Professional lighting control system with light control panel (DMX 512),
follow spotlights and stage effect devices such as scanners, gobos, mist, etc.
Spotlight with colour scroller - see lighting plan.
Professional audio system with different audiomixers (up to 24 input lines) and
8-channel radio-microphone system, as well as various cable microphones.
STAGE TECHNOLOGY in the Josef-Resch-Hall
Stage dimensions
| Slope of stage: | 0 % |
| Minimum height of hall: | 2 m under the balcony (for mixers) |
| Main stage - width | 10.7 m (with black wings) |
| Main stage - height: | 15 m |
| Main stage - depth: | 12 m (without raising platform) |
| Stage portal: | Width: 10.7 m - 8.5 m, Height: 4.6 m - 7 m |
| Side of stage left/right: | Width: 1 m, Depth: 3 m, Height: 7 m |
| Rear of stage: | Width: 12 m, Depth: 2 m, Height: 6 m |
| Stage extension/raising platform: |
3.75 x 10 m - can be used as: |
Stage equipment and mechanisms (no iron fire curtain)
Screens:
Stage communication system
Stage manager´s desk front right of stage (fully equipped)
Intercom ISM 1730 and ISM 480 (5 communication settings (cable, 4 channels) - headsets + beltpacks)
Stage elements and equipment
POWER POINTS in stage area
| Right side of stage | Left side of stage |
| 2 CEE power points for 125 A 5-pole | 2 CEE power points for 125 A 5-pole |
| 1 CEE power point for 32 A 5-pole | 1 CEE power point for 32 A 5-pole |
| 1 CEE power point for 63 A 5-pole | 1 CEE power point for 63 A 5-pole |
| 1 CEE power point for 32 A 5-pole | 1 CEE power point for 32 A 5-pole |
| 1 CEE power point for 16 A 5-pole | 1 CEE power point for 16 A 5-pole |
| 1 direct 250 A power point. | 1 direct 250 A power point. |
CONGRESS CENTER VILLACH Europaplatz 1
A-9500 Villach
T: +43(0)4242 / 22522 5800
F: +43(0)4242 / 22522 5899
E-Mail: office@ccv.at